<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for v13 - random words</title>
	<atom:link href="http://www.v13.gr/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.v13.gr/blog</link>
	<description>Pseudo-random groups of words that compose what we call knowledge</description>
	<lastBuildDate>Mon, 09 Apr 2012 11:12:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Linux Containers: Easy LXC by v13</title>
		<link>http://www.v13.gr/blog/?p=192#comment-13761</link>
		<dc:creator>v13</dc:creator>
		<pubDate>Mon, 09 Apr 2012 11:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.v13.gr/blog/?p=192#comment-13761</guid>
		<description>Hi Valentin,

Feel free to use the code as you like.

I (hopefully) corrected the smiley and placed a license note (GPLv3) at the post.

Of course you can adjust it as needed. Personally I use puppet to further configure the system so everything is taken care by that after the initial installation.</description>
		<content:encoded><![CDATA[<p>Hi Valentin,</p>
<p>Feel free to use the code as you like.</p>
<p>I (hopefully) corrected the smiley and placed a license note (GPLv3) at the post.</p>
<p>Of course you can adjust it as needed. Personally I use puppet to further configure the system so everything is taken care by that after the initial installation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Containers: Easy LXC by Valentin G.</title>
		<link>http://www.v13.gr/blog/?p=192#comment-13753</link>
		<dc:creator>Valentin G.</dc:creator>
		<pubDate>Mon, 09 Apr 2012 03:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.v13.gr/blog/?p=192#comment-13753</guid>
		<description>Really great script. The first one that I found that really works.
Just a few suggestions:
* At line 248, the script replaced your &quot;:)&quot; with a smiley.
* I added the following lines:
      run apt-get -y install sudo
      echo &quot;Defaults env_reset&quot; &gt; $R/etc/sudoers
      echo &quot;root ALL=(ALL) ALL&quot; &gt;&gt; $R/etc/sudoers
      echo &quot;$VIRTUSER ALL=(ALL) NOPASSWD: ALL&quot; &gt;&gt; $R/etc/sudoers
  It&#039;s a better way to access root, I would think.

* I hope you don&#039;t mind if I use part of this script for a student project: https://github.com/vmchecker/vmchecker</description>
		<content:encoded><![CDATA[<p>Really great script. The first one that I found that really works.<br />
Just a few suggestions:<br />
* At line 248, the script replaced your &#8220;:)&#8221; with a smiley.<br />
* I added the following lines:<br />
      run apt-get -y install sudo<br />
      echo &#8220;Defaults env_reset&#8221; &gt; $R/etc/sudoers<br />
      echo &#8220;root ALL=(ALL) ALL&#8221; &gt;&gt; $R/etc/sudoers<br />
      echo &#8220;$VIRTUSER ALL=(ALL) NOPASSWD: ALL&#8221; &gt;&gt; $R/etc/sudoers<br />
  It&#8217;s a better way to access root, I would think.</p>
<p>* I hope you don&#8217;t mind if I use part of this script for a student project: <a href="https://github.com/vmchecker/vmchecker">https://github.com/vmchecker/vmchecker</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Monitors with Opensource Radeon Driver and Xorg by Bill</title>
		<link>http://www.v13.gr/blog/?p=94#comment-10170</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.v13.gr/blog/?p=94#comment-10170</guid>
		<description>Well, it&#039;s a problem when both screens show garbage and random noise when a second monitor is found. Also, might I mention that I have no xorg.conf? How do I configure this with mks enabled?</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s a problem when both screens show garbage and random noise when a second monitor is found. Also, might I mention that I have no xorg.conf? How do I configure this with mks enabled?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to disable CDP-4-NATIVE_VLAN_MISMATCH (native vlan mismatch) by ccie</title>
		<link>http://www.v13.gr/blog/?p=22#comment-6969</link>
		<dc:creator>ccie</dc:creator>
		<pubDate>Tue, 30 Aug 2011 12:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.v13.gr/blog/?p=22#comment-6969</guid>
		<description>Thanks!!!</description>
		<content:encoded><![CDATA[<p>Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Monitors with Opensource Radeon Driver and Xorg by ΓΕ</title>
		<link>http://www.v13.gr/blog/?p=94#comment-6680</link>
		<dc:creator>ΓΕ</dc:creator>
		<pubDate>Mon, 15 Aug 2011 23:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.v13.gr/blog/?p=94#comment-6680</guid>
		<description>When you set up your monitors try to rotate them and use them for few days in portrait orientation. I did the same before 1-2 years and so far i can&#039;t imagine how is the widescreen landscape (i don&#039;t play games so i don&#039;t loose much with this setup). Usually they can&#039;t stand on their original base so i took two (expensive) clamps from plaisio and the story goes as i said at the begging.</description>
		<content:encoded><![CDATA[<p>When you set up your monitors try to rotate them and use them for few days in portrait orientation. I did the same before 1-2 years and so far i can&#8217;t imagine how is the widescreen landscape (i don&#8217;t play games so i don&#8217;t loose much with this setup). Usually they can&#8217;t stand on their original base so i took two (expensive) clamps from plaisio and the story goes as i said at the begging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Monitors with Opensource Radeon Driver and Xorg by v13</title>
		<link>http://www.v13.gr/blog/?p=94#comment-5485</link>
		<dc:creator>v13</dc:creator>
		<pubDate>Sat, 07 May 2011 08:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.v13.gr/blog/?p=94#comment-5485</guid>
		<description>Fglrx is as easy to configure as nvidia&#039;s driver. Also, twinview is proprietary and only works with one card (no?), so we should let it die in peace :-). Perhaps MergedFB will replace twinview in the future as a standard method.</description>
		<content:encoded><![CDATA[<p>Fglrx is as easy to configure as nvidia&#8217;s driver. Also, twinview is proprietary and only works with one card (no?), so we should let it die in peace <img src='http://www.v13.gr/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Perhaps MergedFB will replace twinview in the future as a standard method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Monitors with Opensource Radeon Driver and Xorg by Vasilis</title>
		<link>http://www.v13.gr/blog/?p=94#comment-5483</link>
		<dc:creator>Vasilis</dc:creator>
		<pubDate>Sat, 07 May 2011 05:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.v13.gr/blog/?p=94#comment-5483</guid>
		<description>That&#039;s why I use Nvidia cards. You fire up nvidia-settings and the activation of a second monitor is a click away. Simple as that. :-)</description>
		<content:encoded><![CDATA[<p>That&#8217;s why I use Nvidia cards. You fire up nvidia-settings and the activation of a second monitor is a click away. Simple as that. <img src='http://www.v13.gr/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double slit experiment by v13</title>
		<link>http://www.v13.gr/blog/?p=44#comment-5452</link>
		<dc:creator>v13</dc:creator>
		<pubDate>Wed, 04 May 2011 20:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.v13.gr/blog/?p=44#comment-5452</guid>
		<description>I&#039;m not a physicist so I can&#039;t answer your question and be sure that what I&#039;m saying is correct. I may only claim that from what I infer from the Wikipedia article, this is not a requirement. According to that article (assuming that I read it correctly), the distance F between the gaps is D*λ/B, where D is the distance of the slits with the camera, λ is the wavelength and B is the distance between the slits.

In experiment #2, the two vertical lines have a distance of about 1mm and there are about 10 black lines in this distance. This gives: F=0.1mm, λ=650nm, B=1mm. This means that D=F*B/λ = 10^-4 * 10^-3 / 650 * 10^-9 ~=15cm.

From the setup picture you can see that the distance of the slits and the camera&#039;s CCD is about 6cm. Optical zoom is also involved and I&#039;m not sure how this affects the result.

This train of thought seems to match the results. But it is only a rough approach.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a physicist so I can&#8217;t answer your question and be sure that what I&#8217;m saying is correct. I may only claim that from what I infer from the Wikipedia article, this is not a requirement. According to that article (assuming that I read it correctly), the distance F between the gaps is D*λ/B, where D is the distance of the slits with the camera, λ is the wavelength and B is the distance between the slits.</p>
<p>In experiment #2, the two vertical lines have a distance of about 1mm and there are about 10 black lines in this distance. This gives: F=0.1mm, λ=650nm, B=1mm. This means that D=F*B/λ = 10^-4 * 10^-3 / 650 * 10^-9 ~=15cm.</p>
<p>From the setup picture you can see that the distance of the slits and the camera&#8217;s CCD is about 6cm. Optical zoom is also involved and I&#8217;m not sure how this affects the result.</p>
<p>This train of thought seems to match the results. But it is only a rough approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double slit experiment by x</title>
		<link>http://www.v13.gr/blog/?p=44#comment-5446</link>
		<dc:creator>x</dc:creator>
		<pubDate>Tue, 03 May 2011 20:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.v13.gr/blog/?p=44#comment-5446</guid>
		<description>I was under the impression that the width of the slits and the distance between them should be of the same order as the wavelength of light being used. Red light is about 650 nm (0.00065 mm), but the width between your slits (at least) is much bigger.</description>
		<content:encoded><![CDATA[<p>I was under the impression that the width of the slits and the distance between them should be of the same order as the wavelength of light being used. Red light is about 650 nm (0.00065 mm), but the width between your slits (at least) is much bigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to disable CDP-4-NATIVE_VLAN_MISMATCH (native vlan mismatch) by lamanary</title>
		<link>http://www.v13.gr/blog/?p=22#comment-5378</link>
		<dc:creator>lamanary</dc:creator>
		<pubDate>Wed, 27 Apr 2011 14:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.v13.gr/blog/?p=22#comment-5378</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

